Plan your power
Determine minimum transformers required
Figure out how many transformers you'll need by multiplying the total fixtures by the max watts used by each fixture
Max watts to plan per fixture (assumes max lumen setting)
Fixture | Max watts |
---|---|
Dogwood deck | 1W |
Almond flex | 2W or 5W |
MR16 lamp | 3W or 5W |
Bonsai path Bonsai marker Bonsai area Bonsai mini wash Bonsai hardscape | 6W |
Lotus path Pine path Pine mini path | 7W |
Palmetto well Palmetto area | 10W |
Aspen accent IR | 10W |
Azalea wash IR Redwood accent IR | 15W |
Bonsai accent | 20W (30W if saturation <100%) |
Determine minimum number of lines (runs) required per transformer and common
Figure out how many lines you'll need and which tap to put each line on by determining voltage drop and max fixtures per line.
Use the below table as a general guideline. It assumes 12/2 wire is used. Using a smaller gauge will result in higher voltage drop.
Fixture | Short run <50' | Medium run 50-100' | Long run 101-200' | Extra long run >200' |
Dogwood deck | 15 | 15 | 15 | *Calc |
Almond flex | 2W | 12 | 12 | 12 | *Calc |
Almond flex | 5W | 10 | 10 | 10 | *Calc |
MR16 lamp | 3W | 12 | 12 | 12 | *Calc |
MR16 lamp | 5W | 10 | 10 | 10 | *Calc |
Bonsai path Bonsai marker Bonsai area Bonsai mini wash Bonsai hardscape | 10 | 10 | 10 | *Calc |
Lotus path Pine path Pine mini path | 10 | 10 | 10 | *Calc |
Palmetto well Palmetto area | 9 | 7 | 5 | *Calc |
Aspen accent IR | 9 | 7 | 5 | *Calc |
Azalea wash IR Redwood accent IR | 6 | 5 | 4 | *Calc |
Bonsai accent | 6 | 5 | 4 | *Calc |
*Calc - Voltage calculation required for extra long runs